1st team Final Tables Season 2001 - 2002
Div1 P W D L F A Pts
Old Owens 1 22 16 1 5 50 18 49
BB Eagles 1 22 12 6 4 53 33 42
Civil Service 1 22 13 1 8 46 34 40
Broomfield 1 22 11 3 8 49 34 36
Old Esthameians 1 22 10 5 7 45 34 35
Polytechnic 1 22 11 2 9 40 42 35
Old Actonians Association 1 22 9 6 7 36 26 33
Alleyn Old Boys 1 22 8 5 9 36 42 29
Norsemen 1 22 8 1 13 39 47 25
East Barnet Old Grammarians 1 22 6 4 12 28 56 22
Carshalton 1 22 5 2 15 29 59 17
Crouch End Vampires 1 22 4 2 16 30 56 14
Div2 P W D L F A Pts
Old Salesians 1 22 16 5 1 69 21 53
HSBC 1 22 16 3 3 62 30 51
West Wickham 1 22 15 5 2 46 15 50
Old Bromleians 1 22 12 4 6 48 26 40
Old Parkonians 1 22 10 5 7 42 39 35
Old Lyonians 1 22 8 5 9 42 53 29
Old Finchleians 1 22 6 7 9 37 53 25
Lensbury 1 22 6 5 11 34 36 23
Winchmore Hill 1 22 7 2 13 24 37 23
Lloyds TSB Bank 1 22 5 3 14 36 52 18
Old Stationers 1 22 4 1 17 24 51 13
National Westminster Bank 1 22 3 3 16 27 78 10
Div3 P W D L F A Pts
Nottsborough 1 22 18 3 1 92 16 57
South Bank Cuaco 1 22 14 6 2 44 21 48
Bank of England 1 22 15 1 6 56 22 46
Alexandra Park 1 22 13 3 6 50 33 42
Kew Association 1 22 11 4 7 55 54 37
Old Parmiterians 1 22 10 3 9 60 48 33
Southgate Olympic 1 22 7 2 13 31 62 23
Merton 1 22 6 4 12 36 51 22
Ibis 1 22 5 6 11 30 48 21
Old Latymerians 1 22 6 2 14 37 52 20
Old Westminster Citizens 1 22 5 3 14 32 72 18
Brentham 1 22 3 1 18 43 87 10