2nd team Final Tables Season 2001 - 2002
Div1 P W D L F A Pts
East Barnet Old Grammarians 2 22 15 5 2 64 32 50
HSBC 2 22 15 3 4 65 32 48
Old Stationers 2 22 12 2 8 51 47 36
Old Owens 2 22 9 6 7 45 41 33
BB Eagles 2 22 8 6 8 39 38 30
West Wickham 2 22 8 5 9 32 38 29
Crouch End Vampires 2 22 8 5 9 35 43 29
Old Actonians Association 2 22 6 5 11 41 52 23
Norsemen 2 22 6 5 11 37 53 23
Old Parmiterians 2 22 5 7 10 38 49 22
Civil Service 2 22 5 6 11 37 46 21
Old Finchleians 2 22 5 5 12 55 68 20
Div2 P W D L F A Pts
Polytechnic 2 22 15 3 4 49 17 48
Old Esthameians 2 22 14 2 6 53 30 44
Alleyn Old Boys 2 22 13 4 5 54 27 43
Winchmore Hill 2 22 11 2 9 49 37 35
Bank of England 2 22 9 6 7 39 35 33
South Bank Cuaco 2 22 9 6 7 43 42 33
Carshalton 2 22 9 3 10 43 39 30
Old Salesians 2 22 7 4 11 32 56 25
Alexandra Park 2 22 7 3 12 32 47 24
Broomfield 2 22 7 3 12 38 53 24
Lensbury 2 22 7 1 14 48 60 22
Lloyds TSB Bank 2 22 4 3 15 25 62 15
Div3 P W D L F A Pts
Nottsborough 2 22 16 3 3 79 27 51
Old Bromleians 2 22 16 2 4 72 40 50
Old Latymerians 2 22 13 5 4 56 39 44
Old Westminster Citizens 2 22 11 5 6 54 47 38
Old Lyonians 2 22 10 4 8 54 50 34
Old Parkonians 2 22 9 4 9 55 45 31
Ibis 2 22 9 4 9 54 45 31
Brentham 2 22 6 4 12 57 68 22
Kew Association 2 22 4 8 10 60 77 20
Southgate Olympic 2 22 5 5 12 45 70 20
Merton 2 22 5 1 16 34 84 16
National Westminster Bank 2 22 3 5 14 42 70 11