4th team Final Tables Season 2001 - 2002
Div1 P W D L F A Pts
Old Finchleians 4 22 17 2 3 108 57 53
Old Actonians Association 4 22 17 1 4 51 14 52
HSBC 4 22 13 1 8 58 34 40
BB Eagles 4 22 12 2 8 53 59 38
Polytechnic 4 22 11 3 8 51 45 36
Norsemen 4 22 10 2 10 56 64 32
Alexandra Park 4 22 7 4 11 36 55 25
East Barnet Old Grammarians 4 22 6 4 12 50 65 22
Carshalton 4 22 5 6 11 57 79 21
Civil Service 4 22 5 5 12 49 55 20
Winchmore Hill 4 22 4 7 11 40 53 19
Old Stationers 4 22 5 3 14 34 63 18
Div2 P W D L F A Pts
West Wickham 4 20 15 2 3 71 25 47
Old Esthameians 4 20 13 3 4 61 42 42
Old Parmiterians 4 20 11 3 6 67 47 36
Old Owens 4 20 9 4 7 65 47 31
Alleyn Old Boys 4 20 10 1 9 39 43 31
National Westminster Bank 4 20 8 5 7 49 48 29
Crouch End Vampires 4 20 7 7 6 57 48 28
Kew Association 4 20 6 3 11 33 54 21
Ibis 4 20 5 4 11 43 55 19
Old Salesians 4 20 5 1 14 49 79 16
Broomfield 4 20 4 1 15 39 85 13
Div3 P W D L F A Pts
Nottsborough 4 20 15 2 3 81 26 47
Old Westminster Citizens 4 20 14 1 5 81 33 43
Old Latymerians 4 20 13 2 5 66 46 41
Lloyds TSB Bank 4 20 11 1 8 57 46 34
Merton 4 20 9 3 8 48 44 30
Old Parkonians 4 20 7 6 7 49 35 25
South Bank Cuaco 4 20 6 5 9 48 58 23
Old Lyonians 4 20 5 5 10 38 51 20
Bank of England 4 20 5 5 10 34 63 20
Lensbury 4 20 4 2 14 47 84 14
Old Bromleians 4 20 4 2 14 33 96 14