1st team Final Tables Season 2002 - 2003
Div1 P W D L F A Pts
Old Salesians 22 14 6 2 45 15 48
Old Esthameians 22 10 7 5 38 22 37
Alleyn Old Boys 22 9 5 8 28 32 32
Norsemen 22 8 7 7 36 26 31
Old Owens 22 9 4 9 35 34 31
Broomfield 22 8 5 9 26 42 29
Polytechnic 22 7 7 8 33 35 28
Old Actonians Association 22 8 4 10 25 31 28
HSBC 22 7 6 9 26 27 27
Civil Service 22 5 10 7 27 31 25
East Barnet Old Grammarians 22 6 5 11 29 34 23
BB Eagles 22 6 4 12 22 41 22
Div2 P W D L F A Pts
Winchmore Hill 22 17 2 3 56 18 53
West Wickham 22 16 4 2 45 14 52
Nottsborough 22 12 8 2 56 22 44
Old Finchleians 22 9 7 6 46 37 34
Old Parkonians 22 10 1 11 25 39 31
South Bank Cuaco 22 8 5 9 41 43 29
Old Stationers 22 7 5 10 34 40 26
Old Lyonians 22 7 3 12 45 44 24
Carshalton 22 7 3 12 36 47 24
Weirside Rangers 22 5 7 10 36 41 22
Lloyds TSB Bank 22 4 5 13 27 54 17
Crouch End Vampires 22 3 4 15 30 78 13
Div3 P W D L F A Pts
Bank of England 18 14 2 2 50 12 44
Old Parmiterians 18 12 3 3 60 22 39
Old Westminster Citizens 18 10 2 6 41 34 32
Kew Association 18 9 4 5 50 35 31
Alexandra Park 18 8 5 5 46 30 29
Old Latymerians 18 7 2 9 39 40 23
Merton 18 7 2 9 36 41 23
Ibis 18 4 2 12 22 47 14
Southgate Olympic 18 4 1 13 31 60 13
Brentham 18 3 1 14 23 77 10
Brentham 1 22 3 1 18 43 87 10