4th team Final Tables Season 2002 - 2003
Div1 P W D L F A Pts
Old Actonians Association 4 22 14 4 4 57 23 46
East Barnet Old Grammarians 4 22 14 1 7 58 42 43
HSBC 4 22 12 5 5 66 39 41
Old Finchleians 4 22 10 7 5 57 50 37
Old Esthameians 4 22 10 6 6 57 39 36
West Wickham 4 22 8 6 8 68 51 30
Carshalton 4 22 9 3 10 43 55 30
Civil Service 4 22 8 4 10 48 57 28
Norsemen 4 22 8 3 11 51 63 27
Polytechnic 4 22 7 4 11 30 40 25
Alexandra Park 4 22 7 3 12 47 67 24
BB Eagles 4 22 0 4 18 22 78 4
Div2 P W D L F A Pts
Old Owens 4 18 13 2 3 67 33 41
Winchmore Hill 4 18 11 5 2 65 26 38
Nottsborough 4 18 12 1 5 58 25 37
Old Parmiterians 4 18 8 2 8 51 42 24
Kew Association 4 18 7 3 8 43 41 24
Old Westminster Citizens 4 18 7 2 9 46 56 23
Crouch End Vampires 4 18 6 4 8 42 52 22
Ibis 4 18 6 3 9 38 57 21
Alleyn Old Boys 4 18 4 3 11 27 61 15
Old Stationers 4 18 3 1 14 33 77 10
Div3 P W D L F A Pts
South Bank Cuaco 4 18 17 0 1 81 17 51
Old Latymerians 4 18 14 2 2 71 24 44
Broomfield 4 18 10 0 8 75 58 30
Old Parkonians 4 18 9 0 9 59 72 27
Old Lyonians 4 18 8 1 9 49 55 25
Merton 4 18 7 1 10 39 62 22
Lloyds TSB Bank 4 18 6 2 10 28 63 20
Old Salesians 4 18 6 1 11 39 40 19
Bank of England 4 18 4 2 12 42 61 14
Weirside Rangers 4 18 4 1 13 42 73 13