1st team Final Tables Season 2003 - 2004
SENIOR SECTION
Division One P W D L F A Pts
Old Esthameians 22 15 1 6 57 44 46 (C)
Old Owens 22 12 4 6 49 31 40
Old Salesians 22 12 2 8 52 39 38
Winchmore Hill 22 10 6 6 35 31 36
Polytechnic 22 11 1 10 49 41 34
Norsemen 22 11 1 10 44 41 34
Civil Service 22 9 5 8 35 33 32
Broomfield 22 8 4 10 36 43 28
Old Actonians Association 22 7 5 10 42 43 26
West Wickham 22 7 5 10 22 26 26
Alleyn Old Boys 22 7 4 11 27 42 25 (R)
HSBC 22 2 4 16 26 60 10 (R)
Division Two P W D L F A Pts
Nottsborough 22 18 4 0 79 25 58 (P)
Old Parmiterians 22 11 4 7 49 39 37 (X)
Old Finchleians 22 10 5 7 50 42 35
Bank of England 22 10 4 8 37 31 34
Weirside Rangers 22 10 3 9 40 35 33
Carshalton 22 8 6 8 39 37 30
South Bank Cuaco 22 7 6 9 34 37 27
Old Parkonians 22 7 6 9 25 50 27
East Barnet Old Gramms 22 7 4 11 41 37 25
Old Lyonians 22 7 2 13 32 59 23
BB Eagles 22 5 6 11 33 47 21 (R)
Old Stationers 22 4 6 12 21 41 18 (R)
Division Three P W D L F A Pts
Kew Association 24 18 4 2 68 14 58 (P)
Alexandra Park 24 14 4 6 69 32 46
Merton 24 13 5 6 63 29 44
Old Westminster Citz 24 11 5 8 50 43 38
Old Latymerians 24 7 7 10 39 55 28
Crouch End Vampires 24 8 3 13 43 61 27
Southgate Olympic 24 7 3 14 35 59 24
Ibis 24 5 5 14 44 75 20
Lloyds TSB Bank 24 5 4 15 40 83 19