1st team Final Tables Season 2004 - 2005
SENIOR SECTION
Division 1 P W D L F A Pts GD
Broomfield 20 12 5 3 56 38 41 18
Winchmore Hill 20 11 4 5 43 30 37 13
Old Esthameians 20 9 4 7 42 40 31 2
Old Salesians 20 9 4 7 26 29 31 -3
Old Actonians Association 20 8 6 6 44 37 30 7
Old Owens 20 8 5 7 38 37 29 1
Civil Service 20 7 4 9 42 44 25 -2
Nottsborough 20 7 3 10 23 30 24 -7
West Wickham 20 6 4 10 28 32 22 -4
Polytechnic 20 5 3 12 29 41 18 -12
Norsemen 20 4 6 10 28 41 18 -13
Division 2 P W D L F A Pts GD
East Barnet Old Gramms 20 13 6 1 60 32 45 28
Old Lyonians 20 11 5 4 35 31 38 4
Alleyn Old Boys 20 9 10 1 44 21 37 23
Bank of England 20 8 5 7 34 29 29 5
Carshalton 20 8 4 8 42 37 28 5
HSBC 20 6 6 8 41 50 24 -9
Weirside Rangers 20 5 7 8 31 36 22 -5
South Bank Cuaco 20 6 3 11 28 41 21 -13
Old Finchleians 20 6 3 11 36 57 21 -21
Old Parkonians 20 5 3 12 30 37 18 -7
Kew Association 20 4 6 10 26 36 18 -10
Division 3 P W D L F A Pts GD
Old Wilsonians 20 15 2 3 57 26 47 31
Ibis 20 11 6 3 56 28 39 28
BB Eagles 20 10 5 5 48 32 35 16
Old Westminster Citz 20 10 3 7 48 38 33 10
Old Stationers 20 8 7 5 41 37 31 4
Merton 20 8 5 7 40 43 29 -3
Crouch End Vampires 20 7 6 7 51 50 27 1
Alexandra Park 20 6 8 6 41 38 26 3
Southgate Olympic 20 5 3 12 28 43 18 -15
Old Latymerians 20 2 5 13 33 62 8 -29
Lloyds TSB Bank 20 2 2 16 31 77 8 -46