3rd team Final Tables Season 2004 - 2005
JUNIOR
Division 1 P W D L F A Pts GD
Old Actonians Association 3 20 13 3 4 52 31 42 21
Winchmore Hill 3 20 12 2 6 39 27 38 12
Polytechnic 3 20 11 3 6 48 35 36 13
Norsemen 3 20 11 2 7 56 37 35 19
Old Owens 3 20 10 3 7 50 39 33 11
Nottsborough 3 20 10 3 7 46 43 33 3
Old Finchleians 3 20 9 2 9 52 47 29 5
HSBC 3 20 8 1 11 44 55 25 -11
Ibis 3 20 4 4 12 27 62 16 -35
Alexandra Park 3 20 4 3 13 30 47 15 -17
West Wickham 3 20 2 6 12 29 50 12 -21
Division 2 P W D L F A Pts GD
Weirside Rangers 3 20 13 2 5 47 31 41 16
Civil Service 3 20 11 4 5 63 38 37 25
Old Stationers 3 20 12 1 7 71 47 37 24
Crouch End Vampires 3 20 11 4 5 61 38 37 23
Old Westminster Citz 3 20 9 2 9 42 43 29 -1
Bank of England 3 20 7 5 8 43 45 26 -2
Alleyn Old Boys 3 20 6 7 7 47 55 25 -8
East Barnet Old Gramms 3 20 7 3 10 45 47 24 -2
Old Latymerians 3 20 5 4 11 35 47 19 -12
Broomfield 3 20 6 3 11 38 73 17 -35
BB Eagles 3 20 4 3 13 42 70 15 -28
Division 3 P W D L F A Pts GD
Old Esthameians 3 20 14 2 4 49 23 44 26
Carshalton 3 20 13 3 4 53 30 42 23
Old Wilsonians 3 20 11 6 3 46 34 39 12
Kew Association 3 20 11 2 7 55 52 35 3
Old Salesians 3 20 9 4 7 57 44 27 13
Old Parkonians 3 20 7 3 10 47 49 24 -2
Lloyds TSB Bank 3 20 7 2 11 27 56 23 -29
South Bank Cuaco 3 20 7 1 12 37 36 22 1
Southgate Olympic 3 20 5 5 10 31 38 20 -7
Merton 3 20 4 7 9 29 45 19 -16
Old Lyonians 3 20 4 1 15 33 57 12 -24